Search
Close this search box.

Wires and Cables

Here’s a common cable size chart for copper cables, showing the relationship between cable size in square millimeters (mm²) and ampacity (current-carrying capacity) in amperes (A):

| Cable Size (mm²) | Ampacity (A) |
| — | — |
| 1.5 | 15-20 |
| 2.5 | 20-25 |
| 4 | 25-32 |
| 6 | 32-40 |
| 10 | 40-50 |
| 16 | 50-60 |
| 25 | 60-70 |
| 35 | 70-80 |
| 50 | 80-90 |
| 70 | 90-100 |
| 95 | 100-110 |
| 120 | 110-120 |
| 150 | 120-130 |
| 185 | 130-140 |
| 240 | 140-150 |

Get in touch

Please enable JavaScript in your browser to complete this form.